Youth Girl's Durafast Lite DiamondFit - Seismo
Youth Girl's Durafast Lite DiamondFit - Seismo
| Performance | - | 22 | 24 | 26 | - | |
|---|---|---|---|---|---|---|
| Kids Alpha Sizes | XS | S | M | L | XL | |
| Girls Numerical | 4 - 5 | 6 - 6X | 7 / 8 | 10 / 12 | 14 / 16 | |
| Chest | 22 - 23 | 23 - 24.5 | 25 - 27 | 29 - 31 | 33 - 35 | |
| Waist | 20.5 - 21.5 | 22 - 23 | 23 - 24 | 25 - 27 | 27 - 28 | |
| Hip | 22.5 - 24 | 24.5 - 25.5 | 26 - 28 | 31 - 33 | 35 - 37 | |
| Torso | 47 - 48 | 49 - 50 | 50 - 52 | 52 - 54 | 54 - 56 | |
| Height | 42 - 45 | 45 - 49 | 49 - 53 | 53 - 62 | 62 - 65 | |
| *THIS CHART IS INTENDED FOR CHILDREN’S SIZING ONLY. ALL MEASUREMENTS LISTED ARE IN INCHES. WEIGHT IS IN POUNDS. |
||||||
Available in stock (43)
Description
Description
The Durafast Lite® Series blends lightweight compression with longlasting color and chlorine resistance for comfort that performs lap after lap.
Features
- Moderate cut leg
- Keyhole back with supportive, flexible straps
- Antimicrobial lining
- 100% Chlorine Proof
- 100% Colorfast, never fade
Fabrication
- 88% Polyester, 12% Spandex

