Skip to content

Extra 40% off Parkas and Bags all Month Long

Size Chart TYR Youth Girls Swim

Performance - 22 24
-
Kids Alpha Sizes XS S M L XL
Girls Numerical 4 - 5 6 - 6X 7 / 8 10 / 12 14 / 16
Chest 22 - 23 23 - 24.5 25 - 27 29 - 31 33 - 35
Waist 20.5 - 21.5 22 - 23 23 - 24 25 - 27 27 - 28
Hip 22.5 - 24 24.5 - 25.5 26 - 28 31 - 33 35 - 37
Torso 47 - 48 49 - 50 50 - 52 52 - 54 54 - 56
Height 42 - 45 45 - 49 49 - 53 53 - 62 62 - 65
*THIS CHART IS INTENDED FOR CHILDREN’S SIZING ONLY.
ALL MEASUREMENTS LISTED ARE IN INCHES. WEIGHT IS IN POUNDS.